top of page
Fastest Known Time (FKT)
Name | Race | Category | Time | Year |
|---|---|---|---|---|
Paul Steenwyk | Mini-Gami (clockwise) | Male | 1d 13h 51m | 2025 |
Rob MacLennan | Mini-Gami (clockwise, ITT) | Male (Single Speed) | 1d 18h 41m | 2026 |
Kelly O'Brien | Mini-Gami (clockwise, ITT) | Female | 1d 18h 18m | 2026 |
Nina Simplot | Mini-Gami (counterclockwise) | Female | 1d 20h 23m | 2026 |
Luiz Gabeira | Mini-Gami (counterclockwise) | Male | 1d 16h 25m | 2026 |
Dylan Pearce | Mishigami | Male | 3d 7h 15m | 2026 |
Sarah Rice | Mishigami | Female | 4d 9h 11m | 2025 |
All Results
2026
Mishigami (open)
Mini-Gami (open)
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | Dylan Pearce | 3d 7h 15m | M |
2 | Austin Denton | 3d 12h 33m | M |
3 | Fernando Soto | 3d 16h 19m | M |
4 | Nick Pinto | 4d 10h 38m | M |
5 | Marek Kadamus | 4d 12h 51m | M |
6 | Bradley Haverkamp | 4d 13h 49m | M |
7 | Jack Davidson | 4d 16h 21m | M |
8 | John West | 4d 20h 25m | M |
9 | Mike Monterusso | 4d 21h 31m | M |
10 | Charles May | 4d 22h 40m | M |
11 | Cameron Goins | 5d 4h 57m | M |
12 | Vicente Delgado | 5d 12h 32m | M |
13 | Trent Tornabene | 5d 13h 45m | M |
14 | Christopher Reyes | 5d 14h 16m | M |
15 | Alan Murphy | 5d 15h 5m | M |
16 | Glen Paradise | 6d 9h 58m | M |
17 | Marco DeAngelo | 6d 17h 40m | M |
18 | Liam Flynn | 6d 17h 51m | M |
19 | Mike Healy | 7d 14h 44m | M |
20 | Brian Berry | 8d 3h 56m | M |
21 | Scott Schmitt | 8d 4h 42m | M |
22 | Brian Walworth | 8d 10h 24m | M |
23 | Katie Schmelzer | 8d 11h 34m | F |
24 | Nikko Piccione | 8d 16h 29m | M |
25 | Kris Armstrong | 9d 8h 12m | M |
Jakub Cychowski | DNF | M | |
Carter Lawson | DNF | M | |
Jesse Reeves | DNF | M | |
Jenny Terlinden | DNF | F | |
Todd Hamina | DNF | M | |
Taylor Bruch | DNF | M | |
Turner Duncan | DNF | M | |
Eric Floro | DNF | M | |
Michael Dragotta | DNF | M | |
Scott Anderson | DNF | M | |
Hunter Hagen | DNF | M |
Position | Title | Time | M/F/NB |
|---|---|---|---|
1 | Luiz Gabeira | 1d 16h 25m | M |
2 | Luke Corsiglia | 1d 16h 53m | M |
3 | Steve Hoffner | 1d 18h 33m | M |
4 | Edward Porter | 1d 18h 59m | M |
5 | Henry Murphy | 1d 19h 12m | M |
6 | David Komarek | 1d 19h 18m | M |
7 | Clark Prinster | 1d 20h 21m | M |
T8 | Nina Simplot | 1d 20h 23m | F |
T8 | Luca Pascale | 1d 20h 23m | M |
10 | Allison Hogikyan | 1d 21h 34m | F |
11 | Paul Rosario | 1d 22h 4m | M |
12 | Ben Kolbeck | 1d 22h 19m | M |
13 | Michael Isachsen | 2d 2h 42m | M |
14 | Jay McLaughlin | 2d 6h 52m | M |
15 | Emmett Smith | 2d 8h 41m | M |
16 | Jeff Dungan | 2d 8h 56m | M |
17 | Adam Glab | 2d 11h 34m | M |
18 | Kris Koenig-Morel | 2d 17h 1m | F |
19 | Nick McCreary | 2d 17h 43m | M |
20 | Adam Kurczewski | 2d 18h 43m | M |
21 | Chris Zimmerman | 3d 6h 56m | M |
22 | Tyler Reid | 3d 7h 2m | M |
23 | Brian Kania | 3d 8h 21m | M |
24 | Sam Gabuzzi | 4d 13h 48m | M |
Sharon Bauch | DNF | F | |
John Mahowald | DNF | M | |
Joe Shorb | DNF | M |
Mini-Gami (Pairs)
Mishigami (Pairs)
Position | Title | Time |
|---|---|---|
1 | Anna & Dean Donnelly | 1d 20h 9m |
2 | Wheelie Fast CC (Lydia Miller & Elliot Brandt) | 2d 1h 16m |
3 | Sean Ragee-Nelson & Timothy Geraghty | 2d 2h 25m |
4 | Indigo Cycling Chicago (Claire Bartosic & Kaeley Rollins) | 2d 14h 59m |
5 | Priyanka Malla & Jose Aguilar | 2d 15h 39m |
6 | Divvy Droppers (Harrison Magid & Conor McGinnis) | 2d 16h 8m |
7 | Daniel Levin & Michael Gonzalez | 4d 13h 6m |
Westside Warriors (Patrick Garrity & Matthew Straley) | DNF |
Position | Title | Time |
|---|---|---|
1 | Daniel Gelderloos & Ryan Lafleur | 4d 14h 46m |
2 | Critter Watch (Tim Redford & Cristalyne Bell) | 8d 11h 17m |
Buzz Country (Matt Munley & Alex Myers) | DNF |
2025
2024
Mishigami
Mini-Gami
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | Justin Grant | 3d 11h 18m | M |
2 | Fernando Soto | 3d 19h 35m | M |
3 | Isaac Scott | 3d 23h 17m | M |
4 | Sarah Rice | 4d 9h 11m | F |
5 | Andrew Backer | 4d 9h 43m | M |
6 | Artie Carpenter | 4d 11h 38m | M |
7 | Jeff Godbout | 4d 18h 56m | M |
8 | Kelly O'Brien | 4d 20h 13m | F |
9 | Peter Monko | 4d 20h 34m | M |
10 | Deryck Pritchard | 5d 10h 24m | M |
11 | Cory Lambert | 5d 11h 23m | M |
12 | Zeno Molteni | 5d 12h 3m | M |
13 | James Kirkham | 6d 6h 59m | M |
14 | Carl Carlson | 6d 19h 5m | M |
15 | Christopher Reyes | 7d 1h 40m | M |
16 | Todd Hamina | 7d 8h 39m | M |
17 | Jon Kreykes | 7d 8h 58m | M |
18 | Kim Carlson | 7d 9h 13m | F |
19 | Kyle Buckley | 9d 6h 50m | M |
20 | Paul Hitterman | 9d 11h 13m | M |
21 | Jonathan Carillo | 10d 22h 29 | M |
Arb Sklansky | DNF | NB | |
Gary Nelson | DNF | M | |
Jeffrey Melito | DNF | M | |
Devon Rosga | DNF | M | |
Tim Falkenberg | DNF | M | |
Brandon Reinholt | DNF | M |
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | Paul Steenwyk | 1d 13h 51m | M |
2 | Henry Liang | 1d 14h 50m | M |
3 | Henry Murphy | 1d 15h 34m | M |
4 | Christopher Futtner | 1d 17h 6m | M |
T5 | Anna Donnelly | 2d 0h 15m | F |
T5 | Dean Donnelly | 2d 0h 15m | M |
7 | David Komarek | 2d 2h 47m | M |
8 | Christopher Rahilly | 2d 8h 35m | M |
9 | Brian Walworth | 2d 10h 48m | M |
10 | Matthew Kasper | 3d 7h 36m | M |
11 | Jim Fox | 4d 4h 8m | M |
12 | Eric Hauser | 4d 6h 14m | M |
13 | Steve Lawrence | 5d 2h 12m | M |
Eric Floro | DNF | M | |
Patrick Garrity | DNF | M | |
Mark Steinwachs | DNF | M | |
Danny Corrigan | DNF | M |
2024
Mishigami
Mini-Gami
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | Tim Falkenberg | 4d 14h 59m | M |
2 | Sarah Rice | 4d 17h 19m | F |
3 | Jason Kulma | 5d 12h 5m | M |
4 | Todd Hoskins | 7d 8h 40m | M |
5 | Lena Chon | 7d 13h 51m | F |
6 | Teddy Sowinski | 9d 3h 12m | M |
7 | William Gattis | 9d 5h 58m | M |
8 | Christopher Reyes | 10d 6h 30m | M |
David Sowden | DNF | M | |
Paul Hitterman | DNF | M | |
Zachary Weidenaar | DNF | M |
Position | Name | Time | M/F/NB |
|---|---|---|---|
T1 | Drew Feltes | 1d 18h 49m | M |
T1 | Johno Pappas | 1d 18h 49m | M |
3 | Jay McLaughlin | 1d 22h 53m | M |
4 | Andrew Nolen | 2d 4h 32m | M |
T5 | Anna Donnelly | 2d 5h 8m | F |
T5 | Dean Donnelly | 2d 5h 8m | M |
7 | Benjamin Russell | 2d 6h 26m | M |
8 | Paul Danhaus | 2d 7h 7m | M |
9 | Jon Seebeck | 2d 7h 13m | M |
10 | Henry Bruce | 2d 7h 15m | M |
11 | Timothy Redford | 2d 13h 13m | M |
12 | Jason Gerber | 3d 5h 47m | M |
13 | Nick McCreary | 3d 8h 16m | M |
14 | Jay Readey | 3d 9h 9m | M |
15 | Rene Varela Saladrigas | 3d 13h 59m | M |
2022
Mishigami
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | Jack Peck | 5d 12h 25m | M |
2 | Tim Falkenberg | 5d 13h 27m | M |
3 | Paul Danhaus | 7d 9h 21m | M |
4 | Timothy Redford | 8d 12h 5m | M |
5 | Ted Sowinski | 9d 7h 39m | M |
Brian Crummy | DNF | M | |
David Sowden | DNF | M | |
Paul Korkowski | DNF | M | |
Steve George | DQ | M | |
Sean Mattner | DNS | M |
bottom of page
