top of page
Fastest Known Time (FKT)
Name | Route | Category | Time | Year |
|---|---|---|---|---|
Austin Denton | Driftless Dagger | Male | 1d 13h 6m | 2026 |
Sarah Rice | Driftless Dagger | Female | 2d 9h 27m | 2026 |
John Whipple | Baby Dagger | Male | 17h 18m | 2025 |
Goni Halevi | Baby Dagger | Female | 22h 5m | 2026 |
All Results
2026
Dagger (Open)
Baby Dagger (Open)
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | Austin Denton | 1d 13h 6m | M |
2 | Nicolas DeHaan | 1d 19h 30m | M |
3 | Zeno Molteni | 1d 20h 7m | M |
4 | Fernando Soto | 2d 0h 1m | M |
5 | Jesse Smith | 2d 3h 0m | M |
6 | Sarah Rice | 2d 9h 27m | F |
7 | Peter Monko | 2d 11h 52m | M |
8 | Travis Jolly | 2d 13h 16m | M |
9 | Brian Turk | 3d 6h 27m | M |
10 | Marek Kadamus | 3d 9h 33m | M |
11 | Josh Zuhlke | 3d 12h 43m | M |
James Fishman-Morren | DNF | M | |
Erik Deitz | DNF | M | |
Rob MacLennan | DNF | M | |
Alex Van Slyke | DNF | M | |
Raffaele Berardi | DNF | M | |
Mike Monterusso | DNF | M | |
David Komarek | DNF | M | |
Nathan Wentz | DNF | M | |
Aaron Larson | DNF | M | |
Lydia Miller | DNF | F |
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | Henry Murphy | 17h 19m | M |
2 | John Whipple | 18h 23m | M |
3 | Lucca Figlioli | 19h 26m | M |
4 | Sam Mayberry | 20h 59m | M |
5 | Elliot Brandt | 21h 1m | M |
6 | Carter Dodd | 21h 12m | M |
7 | Wes Sweeney | 21h 31m | M |
8 | Connor Polydoroff | 21h 46m | M |
9 | Goni Halevi | 22h 5m | F |
10 | Joel Freudenberg | 1d 1h 34m | M |
11 | Collin Maynard | 1d 2h 10m | M |
12 | Ian Green | 1d 2h 22m | M |
13 | Kimberly Carlson | 1d 3h 48m | F |
14 | Joel Godden | 1d 4h 40m | M |
15 | Marc Chapman | 1d 4h 54m | M |
16 | Grant George | 1d 11h 17m | M |
Xander Plett | DNF | M | |
William Cole | DNF | M | |
Jacob McFarland | DNF | M | |
Jacob Spath | DNF | M | |
Steve Merritt | DNF | M | |
Brad Dunn | DNF | M | |
Jonathan Vota | DNF | M |
Baby Dagger (Pairs)
Position | Name | Time |
|---|---|---|
1 | Martin Richer & Noah Butler | 20h 19m |
2 | Tony & Katrina Hase | 1d 6h 40m |
Quentin Rynbrandt & Arthur Hackett | DNF |
2025
Dagger (Open)
Baby Dagger (Open)
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | Andy Boone | 2d 10h 40m | M |
Zach Cole | DNF | M | |
Position | Name | Time | M/F/NB |
|---|---|---|---|
1 | John Whipple | 17h 18m | M |
2 | Jacob Spath | 21h 40m | M |
3 | Sean Ragee-Nelson | 23h 0m | M |
4 | Sarah Rice | 23h 1m | F |
5 | Joel Freudenberg | 1d 4h 38m | M |
6 | William Boyle | 1d 10h 36m | M |
7 | Lena Mitsuuchi | 1d 13h 39m | F |
Rasch Hole | DNF | M | |
Brent Pease | DNF | M | |
Gregory Machotka | DNF | M |
bottom of page
