top of page
All Results
2025
2024
Mishigami
Mini-Gami
Position | Name | Time | M/F/NB |
---|---|---|---|
1 | Justin Grant | 3d 11h 18m | M |
2 | Fernando Soto | 3d 19h 35m | M |
3 | Usaac Scott | 3d 23h 17m | M |
4 | Sarah Rice | 4d 9h 11m | F |
5 | Andrew Backer | 4d 9h 43m | M |
6 | Artie Carpenter | 4d 11h 38m | M |
7 | Jeff Godbout | 4d 18h 56m | M |
8 | Kelly O'Brien | 4d 20h 13m | F |
9 | Peter Monko | 4d 20h 34m | M |
10 | Deryck Pritchard | 5d 10h 24m | M |
11 | Cory Lambert | 5d 11h 23m | M |
12 | Zeno Molteni | 5d 12h 3m | M |
13 | James Kirkham | 6d 6h 59m | M |
14 | Carl Carlson | 6d 19h 5m | M |
15 | Christopher Reyes | 7d 1h 40m | M |
16 | Todd Hamina | 7d 8h 39m | M |
17 | Jon Kreykes | 7d 8h 58m | M |
18 | Kim Carlson | 7d 9h 13m | F |
19 | Kyle Buckley | 9d 6h 50m | M |
20 | Paul Hitterman | 9d 11h 13m | M |
21 | Jonathan Carillo | 10d 22h 29 | M |
Arb Sklansky | DNF | NB | |
Gary Nelson | DNF | M | |
Jeffrey Melito | DNF | M | |
Devon Rosga | DNF | M | |
Tim Falkenberg | DNF | M | |
Brandon Reinholt | DNF | M |
Position | Name | Time | M/F/NB |
---|---|---|---|
1 | Paul Steenwyk | 1d 13h 51m | M |
2 | Henry Liang | 1d 14h 50m | M |
3 | Henry Murphy | 1d 15h 34m | M |
4 | Christopher Futtner | 1d 17h 6m | M |
T5 | Anna Donnelly | 2d 0h 15m | F |
T5 | Dean Donnelly | 2d 0h 15m | M |
7 | David Komarek | 2d 2h 47m | M |
8 | Christopher Rahilly | 2d 8h 35m | M |
9 | Brian Walworth | 2d 10h 48m | M |
10 | Matthew Kasper | 3d 7h 36m | M |
11 | Jim Fox | 4d 4h 8m | M |
12 | Eric Hauser | 4d 6h 14m | M |
13 | Steve Lawrence | 5d 2h 12m | M |
Eric Floro | DNF | M | |
Patrick Garrity | DNF | M | |
Mark Steinwachs | DNF | M | |
Danny Corrigan | DNF | M |
2024
Mishigami
Mini-Gami
Position | Name | Time | M/F/NB |
---|---|---|---|
1 | Tim Falkenberg | 4d 14h 59m | M |
2 | Sarah Rice | 4d 7h 19m | F |
3 | Jason Kulma | 5d 12h 5m | M |
4 | Todd Hoskins | 7d 8h 40m | M |
5 | Lena Chon | 7d 13h 51m | F |
6 | Teddy Sowinski | 9d 3h 12m | M |
7 | William Gattis | 9d 5h 58m | M |
8 | Christopher Reyes | 10d 6h 30m | M |
David Sowden | DNF | M | |
Paul Hitterman | DNF | M | |
Zachary Weidenaar | DNF | M |
Position | Name | Time | M/F/NB |
---|---|---|---|
T1 | Drew Feltes | 1d 18h 49m | M |
T1 | Johno Pappas | 1d 18h 49m | M |
3 | Jay McLaughlin | 1d 22h 53m | M |
4 | Andrew Nolen | 2d 4h 32m | M |
T5 | Anna Donnelly | 2d 5h 8m | F |
T5 | Dean Donnelly | 2d 5h 8m | M |
7 | Benjamin Russell | 2d 6h 26m | M |
8 | Paul Danhaus | 2d 7h 7m | M |
9 | Jon Seebeck | 2d 7h 13m | M |
10 | Henry Bruce | 2d 7h 15m | M |
11 | Timothy Redford | 2d 13h 13m | M |
12 | Jason Gerber | 3d 5h 47m | M |
13 | Nick McCreary | 3d 8h 16m | M |
14 | Jay Readey | 3d 9h 9m | M |
15 | Rene Varela Saladrigas | 3d 13h 59m | M |
2022
Mishigami
Position | Name | Time | M/F/NB |
---|---|---|---|
1 | Jack Peck | 5d 12h 25m | M |
2 | Tim Falkenberg | 5d 13h 27m | M |
3 | Paul Danhaus | 7d 9h 21m | M |
4 | Timothy Redford | 8d 12h 5m | M |
5 | Ted Sowinski | 9d 7h 39m | M |
Brian Crummy | DNF | M | |
David Sowden | DNF | M | |
Paul Korkowski | DNF | M | |
Steve George | DQ | M | |
Sean Mattner | DNS | M |
bottom of page